3 3 | Metsokangas | 9 min09:049 min kello 09:04. |
2 2 | Ritaharju | 09:04 kello 09:04. Reaaliaika |
19 19Yksi tai useampi häiriö tiedossa | Pateniemenranta | 09:05 kello 09:05. Reaaliaika |
2 2 | Ritaharju | 09:18 kello 09:18. Reaaliaika |
3 3 | Metsokangas | 09:24 kello 09:24. |
2 2 | Ritaharju | 09:38 kello 09:38. Reaaliaika |
3 3 | Metsokangas | 09:44 kello 09:44. |
2 2 | Ritaharju | 09:58 kello 09:58. Reaaliaika |
3 3 | Metsokangas | 10:04 kello 10:04. |
19 19Yksi tai useampi häiriö tiedossa | Pateniemenranta | 10:04 kello 10:04. |
2 2 | Ritaharju | 10:21 kello 10:21. |
3 3 | Metsokangas | 10:24 kello 10:24. |
2 2 | Ritaharju | 10:41 kello 10:41. |
3 3 | Metsokangas | 10:44 kello 10:44. |
2 2 | Ritaharju | 11:01 kello 11:01. |
3 3 | Metsokangas | 11:04 kello 11:04. |
19 19Yksi tai useampi häiriö tiedossa | Pateniemenranta | 11:04 kello 11:04. |
2 2 | Ritaharju | 11:21 kello 11:21. |
3 3 | Metsokangas | 11:24 kello 11:24. |
2 2 | Ritaharju | 11:41 kello 11:41. |
3 3 | Metsokangas | 11:44 kello 11:44. |
3 3 | Metsokangas | 12:04 kello 12:04. |
19 19Yksi tai useampi häiriö tiedossa | Pateniemenranta | 12:04 kello 12:04. |
2 2 | Ritaharju | 12:05 kello 12:05. |
3 3 | Metsokangas | 12:24 kello 12:24. |
2 2 | Ritaharju | 12:25 kello 12:25. |
3 3 | Metsokangas | 12:44 kello 12:44. |
2 2 | Ritaharju | 12:45 kello 12:45. |
3 3 | Metsokangas | 13:04 kello 13:04. |
19 19Yksi tai useampi häiriö tiedossa | Pateniemenranta | 13:04 kello 13:04. |
2 2 | Ritaharju | 13:05 kello 13:05. |
3 3 | Metsokangas | 13:24 kello 13:24. |
2 2 | Ritaharju | 13:25 kello 13:25. |
3 3 | Metsokangas | 13:44 kello 13:44. |
2 2 | Ritaharju | 13:45 kello 13:45. |
3 3 | Metsokangas | 14:04 kello 14:04. |
19 19Yksi tai useampi häiriö tiedossa | Pateniemenranta | 14:04 kello 14:04. |
2 2 | Ritaharju | 14:05 kello 14:05. |
3 3 | Metsokangas | 14:24 kello 14:24. |
2 2 | Ritaharju | 14:25 kello 14:25. |
3 3 | Metsokangas | 14:44 kello 14:44. |
2 2 | Ritaharju | 14:45 kello 14:45. |
3 3 | Metsokangas | 15:04 kello 15:04. |
19 19Yksi tai useampi häiriö tiedossa | Pateniemenranta | 15:04 kello 15:04. |
2 2 | Ritaharju | 15:05 kello 15:05. |
3 3 | Metsokangas | 15:24 kello 15:24. |
2 2 | Ritaharju | 15:25 kello 15:25. |
3 3 | Metsokangas | 15:44 kello 15:44. |
2 2 | Ritaharju | 15:45 kello 15:45. |
3 3 | Metsokangas | 16:04 kello 16:04. |
19 19Yksi tai useampi häiriö tiedossa | Pateniemenranta | 16:04 kello 16:04. |
2 2 | Ritaharju | 16:05 kello 16:05. |
3 3 | Metsokangas | 16:24 kello 16:24. |
2 2 | Ritaharju | 16:25 kello 16:25. |
3 3 | Metsokangas | 16:44 kello 16:44. |
2 2 | Ritaharju | 16:45 kello 16:45. |
3 3 | Metsokangas | 17:04 kello 17:04. |
19 19Yksi tai useampi häiriö tiedossa | Pateniemenranta | 17:04 kello 17:04. |
2 2 | Ritaharju | 17:05 kello 17:05. |
3 3 | Metsokangas | 17:24 kello 17:24. |
2 2 | Ritaharju | 17:25 kello 17:25. |
3 3 | Metsokangas | 17:44 kello 17:44. |
2 2 | Ritaharju | 17:45 kello 17:45. |
3 3 | Metsokangas | 18:04 kello 18:04. |
19 19Yksi tai useampi häiriö tiedossa | Pateniemenranta | 18:04 kello 18:04. |
2 2 | Ritaharju | 18:05 kello 18:05. |
3 3 | Metsokangas | 18:23 kello 18:23. |
2 2 | Ritaharju | 18:25 kello 18:25. |
3 3 | Metsokangas | 18:43 kello 18:43. |
2 2 | Ritaharju | 18:45 kello 18:45. |
19 19Yksi tai useampi häiriö tiedossa | Pateniemenranta | 19:04 kello 19:04. |
2 2 | Ritaharju | 19:05 kello 19:05. |
3 3 | Metsokangas | 19:13 kello 19:13. |
2 2 | Ritaharju | 19:25 kello 19:25. |
2 2 | Ritaharju | 19:41 kello 19:41. |
3 3 | Metsokangas | 19:43 kello 19:43. |
2 2 | Ritaharju | 20:01 kello 20:01. |
19 19Yksi tai useampi häiriö tiedossa | Pateniemenranta | 20:04 kello 20:04. |
3 3 | Metsokangas | 20:13 kello 20:13. |
2 2 | Ritaharju | 20:26 kello 20:26. |
3 3 | Metsokangas | 20:43 kello 20:43. |
2 2 | Ritaharju | 20:56 kello 20:56. |
19 19Yksi tai useampi häiriö tiedossa | Pateniemenranta | 21:04 kello 21:04. |
3 3 | Metsokangas | 21:13 kello 21:13. |
2 2 | Ritaharju | 21:26 kello 21:26. |
3 3 | Metsokangas | 21:43 kello 21:43. |
2 2 | Ritaharju | 21:56 kello 21:56. |
19 19Yksi tai useampi häiriö tiedossa | Pateniemenranta | 22:04 kello 22:04. |
3 3 | Metsokangas | 22:13 kello 22:13. |
2 2 | Ritaharju | 22:26 kello 22:26. |
3 3 | Metsokangas | 22:43 kello 22:43. |
2 2 | Ritaharju | 22:56 kello 22:56. |
3 3 | Metsokangas | 23:13 kello 23:13. |
2 2 | Ritaharju | 23:26 kello 23:26. |
3 3 | Metsokangas | 23:43 kello 23:43. |
2 2 | Ritaharju | 23:56 kello 23:56. |
perjantai 11.7.2025 |
2 2 | Ritaharju | 00:26 kello 00:26. |
2 2 | Ritaharju | 00:56 kello 00:56. |
2N 2n | Ritaharju | 01:24 kello 01:24. |
2N 2n | Ritaharju | 02:34 kello 02:34. |